| 1 | nschle85@dual-wohnzimmer:~/shr-build$ ls -al |
|---|
| 2 | total 1113416 |
|---|
| 3 | drwxr-xr-x 2 nschle85 nschle85 4096 Mar 5 20:57 . |
|---|
| 4 | drwxr-xr-x 93 nschle85 nschle85 4096 Mar 5 18:29 .. |
|---|
| 5 | -rwxr-xr-x 1 nschle85 nschle85 367 Feb 24 23:16 copyfiles.sh |
|---|
| 6 | -rwxr-xr-x 1 nschle85 nschle85 51 Nov 12 22:31 getMakefile.sh |
|---|
| 7 | -rw-r--r-- 1 nschle85 nschle85 1138999296 Jan 19 21:21 map-europe.bin |
|---|
| 8 | -rwxr-xr-x 1 nschle85 nschle85 2787 Nov 19 22:48 removebb.sh |
|---|
| 9 | nschle85@dual-wohnzimmer:~/shr-build$ ./getMakefile.sh |
|---|
| 10 | --2010-03-05 20:57:29-- http://shr.bearstech.com/Makefile |
|---|
| 11 | Resolving shr.bearstech.com... 78.40.125.6 |
|---|
| 12 | Connecting to shr.bearstech.com|78.40.125.6|:80... connected. |
|---|
| 13 | HTTP request sent, awaiting response... 200 OK |
|---|
| 14 | Length: 12694 (12K) [text/plain] |
|---|
| 15 | Saving to: `Makefile' |
|---|
| 16 | |
|---|
| 17 | 100%[====================================================================================>] 12,694 --.-K/s in 0.1s |
|---|
| 18 | |
|---|
| 19 | 2010-03-05 20:57:29 (86.5 KB/s) - `Makefile' saved [12694/12694] |
|---|
| 20 | |
|---|
| 21 | nschle85@dual-wohnzimmer:~/shr-build$ make setup |
|---|
| 22 | make: Entering directory `/home/nschle85/shr-build' |
|---|
| 23 | setting up common (Makefile) |
|---|
| 24 | Initialized empty Git repository in /home/nschle85/shr-build/common/.git/ |
|---|
| 25 | got e90dda129ffc6534fa1243c7dcc265d0643567d5 |
|---|
| 26 | walk e90dda129ffc6534fa1243c7dcc265d0643567d5 |
|---|
| 27 | got efa8dcc12ec8701ee3f221741017373191ebf791 |
|---|
| 28 | got 7763d65f7d3a8b8bc952666549a0193dcb5c25aa |
|---|
| 29 | walk 7763d65f7d3a8b8bc952666549a0193dcb5c25aa |
|---|
| 30 | got 8c64e2aae0b89dd4883af52aabbf43505fd0b22c |
|---|
| 31 | got 9b27153afb28f3bb27f70c7ba7e1adac1a569282 |
|---|
| 32 | got 151d7019c962c0ad9c9cbe607e50d2485202d9d0 |
|---|
| 33 | got d33ccdcad5771381e4794d461edc1043608f2d99 |
|---|
| 34 | got d56fdcdb29f445495d5fa909cf8243bc4fec34c9 |
|---|
| 35 | got a1e27a8f376c5b31e1dbda6350dd71e2952854af |
|---|
| 36 | walk a1e27a8f376c5b31e1dbda6350dd71e2952854af |
|---|
| 37 | got 0b6bf88c33694e58d89c81fb62a9c705a64ed111 |
|---|
| 38 | got f927e1088e667132a7213baddd6562f7780704f2 |
|---|
| 39 | got f2c606721192d877cdccd0732abb7c2722b937c9 |
|---|
| 40 | got 0f0ea4f310130d97b89625cc17153909c6d25287 |
|---|
| 41 | got 3c485a03677d4eaf7551fa9bec8f1800766d06cf |
|---|
| 42 | walk 3c485a03677d4eaf7551fa9bec8f1800766d06cf |
|---|
| 43 | got 439d35e927c6fcdc3911753cc1a9c46f4996acef |
|---|
| 44 | got 99c4075b14fbf45d09c58c357a6e026a4671e256 |
|---|
| 45 | got 3a6ef29939ef5c31e98baa9271ef00eca9d1f2af |
|---|
| 46 | walk 3a6ef29939ef5c31e98baa9271ef00eca9d1f2af |
|---|
| 47 | got 6d006ce2acacaa60669d448b95783519d05580c7 |
|---|
| 48 | got 0693d192c415a34655e8b0dc1c868197c5e590ae |
|---|
| 49 | got beb211382c99cee8f8292ac0d0ac36547f47c4ac |
|---|
| 50 | walk beb211382c99cee8f8292ac0d0ac36547f47c4ac |
|---|
| 51 | got e0e51229bede367a0a471d4978cfaeda145f4df6 |
|---|
| 52 | got 19c21a59666b6387a6dc53411657e4c4be6b896d |
|---|
| 53 | got fc21d198ccd1eb384a5b7d2ec85380a997567ddb |
|---|
| 54 | walk fc21d198ccd1eb384a5b7d2ec85380a997567ddb |
|---|
| 55 | got 9389785e8c6ab538b89536424270465060141636 |
|---|
| 56 | got a6a5e7d5bfce4a951b6c24955ce92ebfaa22d37e |
|---|
| 57 | got 225f56bcefdb185f69cd347389199b1ce1237fb3 |
|---|
| 58 | walk 225f56bcefdb185f69cd347389199b1ce1237fb3 |
|---|
| 59 | got fd27a90e7228d788905aa027876da8a85b0a8bdd |
|---|
| 60 | got 9a49f04e5804dbb8d4f1a4e9a8b6a1638d19cdbc |
|---|
| 61 | got 5195efb3ae7dbed21ea2d25ecc186f3ee9f3a4b8 |
|---|
| 62 | walk 5195efb3ae7dbed21ea2d25ecc186f3ee9f3a4b8 |
|---|
| 63 | got 30149b29f93f0c32b79bb07d62459ba8e986f2c4 |
|---|
| 64 | got 61c0e760558c55c6b77f4f23c62f84a8ff35a748 |
|---|
| 65 | got 72a80aded49460c6c91c11be85ceaa5a8b377a30 |
|---|
| 66 | walk 72a80aded49460c6c91c11be85ceaa5a8b377a30 |
|---|
| 67 | got 4c1a55c0678f6984c57ed7d7ee69effd7b2e0690 |
|---|
| 68 | got f4a6fefb8c99add1530c07d05a10414748146018 |
|---|
| 69 | got 3d22530f829dafb0afa6735bccc6f1d4c8fea37a |
|---|
| 70 | walk f4a6fefb8c99add1530c07d05a10414748146018 |
|---|
| 71 | got f3281ea986ff6ae2465b1d252bd6febf7afe469b |
|---|
| 72 | got 26d810bc00309a8bc9e6728f72b5631ab01c0785 |
|---|
| 73 | got 8a57c8e5b867fca97ddf88934aaa3f1ccdc9ae65 |
|---|
| 74 | walk 26d810bc00309a8bc9e6728f72b5631ab01c0785 |
|---|
| 75 | got 1e8f9fd1b4f2d6eeadc72a13e9ba1230718ae5ce |
|---|
| 76 | got 030561e25ca2d22daf300d13d1a25a4c178437fd |
|---|
| 77 | got e650a0a3869cc8b37799be39666872e2f5f75315 |
|---|
| 78 | walk e650a0a3869cc8b37799be39666872e2f5f75315 |
|---|
| 79 | got fae2bac2dd6309d3d9649f0d166343ac51de7922 |
|---|
| 80 | got 5d5ca475dc6674c21f19b67103e7f4c6dc0d3101 |
|---|
| 81 | got 5dc20925b3e93378779ed035ca5d6a37f7d223a6 |
|---|
| 82 | walk 5dc20925b3e93378779ed035ca5d6a37f7d223a6 |
|---|
| 83 | got dec5f3ba5bb6c42096e18668f3e37623635a266e |
|---|
| 84 | got fa9d547f4892f5bd357f0db9b6256bae3ffbdaa1 |
|---|
| 85 | got a6608ba48397550a7abdf425f30bce7abfbbba29 |
|---|
| 86 | walk a6608ba48397550a7abdf425f30bce7abfbbba29 |
|---|
| 87 | Getting alternates list for http://git.shr-project.org/repo/shr-makefile.git |
|---|
| 88 | got 57156e94058ad905fc6b58f2bb063a646ba412b2 |
|---|
| 89 | got 95ac031f5410feaa2e6fbd839a76f7ca43a9fb4d |
|---|
| 90 | Getting pack list for http://git.shr-project.org/repo/shr-makefile.git |
|---|
| 91 | Getting index for pack 85a208ec2c3bbe1f4fefe39e0a1e6a8695293d9a |
|---|
| 92 | Getting index for pack 3738645e0a22f3680d5e8fddac5b5aa1932323a9 |
|---|
| 93 | Getting index for pack cab22bd27bf6abd1fd012076506c577f42408622 |
|---|
| 94 | Getting index for pack 2c06ef7d9b347e1ac3f1d6fb8d0d0077b0d4e14b |
|---|
| 95 | Getting index for pack feb8f2f12466d6be6e9bbcb22ab183834581137e |
|---|
| 96 | Getting index for pack 79ffd29f53ca5f5e057db2ccf856e72243ef4c87 |
|---|
| 97 | Getting index for pack 85f2b061c826cfc4d2b20e28dc052caeb2142377 |
|---|
| 98 | Getting index for pack ed44c8d063b0d759eb7959a3f512ac94d3b6e3f8 |
|---|
| 99 | Getting index for pack 57c4789d5feded27b231b464b2ca6b01f2c3d3f3 |
|---|
| 100 | Getting index for pack 067de7a7cc71c556e6d3820bbd782798a46cd674 |
|---|
| 101 | Getting pack 85a208ec2c3bbe1f4fefe39e0a1e6a8695293d9a |
|---|
| 102 | which contains e0db6e1b6248ca2cde9154b3b2b9d975f430a3f8 |
|---|
| 103 | walk 95ac031f5410feaa2e6fbd839a76f7ca43a9fb4d |
|---|
| 104 | got a76e6e879d14d55fb26438c29c3e3933296aa064 |
|---|
| 105 | got 77489c11f024e44f41ba7d1a6ec464dab8c8d074 |
|---|
| 106 | got 7f98826f515c444a9f9cbd0edec8c90f4d917f7d |
|---|
| 107 | got 419d5f3817eeffe03fd0197241c1bc077dc46d26 |
|---|
| 108 | walk 7f98826f515c444a9f9cbd0edec8c90f4d917f7d |
|---|
| 109 | got 3702d3a4b2c653330dcd2c3962291c54716f68d0 |
|---|
| 110 | got b4514b03c1b8102dce292ee7287b48977c4b9817 |
|---|
| 111 | walk 3702d3a4b2c653330dcd2c3962291c54716f68d0 |
|---|
| 112 | got 4d474163be89477212c0ab344fbd57fdb11dc9ee |
|---|
| 113 | got 02ece841827ab5bd0630b21787eb0f61fc3dc60d |
|---|
| 114 | got 793c9c44bf40033de4669bea02a2c9b9a8c905f5 |
|---|
| 115 | walk 793c9c44bf40033de4669bea02a2c9b9a8c905f5 |
|---|
| 116 | got 7c8c5bbd3c2e15e78f5fb15146e0a051acbf68a0 |
|---|
| 117 | got 114eb73aba02e45304238accd5d16679d4b03552 |
|---|
| 118 | got 5f8588a935272f3b9b54d9ea25280d7d39288af0 |
|---|
| 119 | walk 5f8588a935272f3b9b54d9ea25280d7d39288af0 |
|---|
| 120 | got 81832aa9f6ba3c8d77b2f8d67ec619a120d291d2 |
|---|
| 121 | got f231c4e9fde9bd66cf8f88428fe6ccafc990c951 |
|---|
| 122 | got 19d46ec09b0e80fb43d69158277c61bc33d5584e |
|---|
| 123 | walk 19d46ec09b0e80fb43d69158277c61bc33d5584e |
|---|
| 124 | got e5aa3b1ea011676cc4256f23243c6349087a8564 |
|---|
| 125 | got 8cc702394d0d1557de0f6006da73f5e4e2305bf3 |
|---|
| 126 | got 91dcc33602f8fd1d1d52aa07d6d123a4e387b4b3 |
|---|
| 127 | walk 91dcc33602f8fd1d1d52aa07d6d123a4e387b4b3 |
|---|
| 128 | got 47a8d94c8e1f27954eb1e39c97f58d62f8cb69ac |
|---|
| 129 | got 1d9a53f2e4f26a27440bee8ab6fafe25f33533c5 |
|---|
| 130 | got 78fcff78fd4918d1b9f3a0b42bc815e4f6e8cca4 |
|---|
| 131 | walk 78fcff78fd4918d1b9f3a0b42bc815e4f6e8cca4 |
|---|
| 132 | got fb3aa7e7fcb22c400fd169fccbb988567a47291a |
|---|
| 133 | got fb07ac1eef89972f2d9d6eb60971642357660941 |
|---|
| 134 | got 2d1657c4e98e12fe9840dba9216429d9aae1ef72 |
|---|
| 135 | walk 2d1657c4e98e12fe9840dba9216429d9aae1ef72 |
|---|
| 136 | got e0a9faddf8b1d49b0fe20eedb5a4712c6a3756cf |
|---|
| 137 | got cf0661bba36f5b52a3a7df1322b127b2fda6df0b |
|---|
| 138 | got 99636238c035a2bf8b6317ba4d911a13df0fb5b2 |
|---|
| 139 | walk 99636238c035a2bf8b6317ba4d911a13df0fb5b2 |
|---|
| 140 | got 7fc6b118f5d8e08f1034c245a8f5e9c7e15908cf |
|---|
| 141 | got 08748c2851049cc6e8abaeabde2daba4b076a206 |
|---|
| 142 | got ef458233dec821c0d53207328ea1f01288c6242e |
|---|
| 143 | walk ef458233dec821c0d53207328ea1f01288c6242e |
|---|
| 144 | got 7824bc2e3dd4686555d8c4b9cc3c27a5d4c24e34 |
|---|
| 145 | got c4e50b040a704f809e8d20534b622460c144943a |
|---|
| 146 | got e61975b35a1045e56e7fa0b36926034ddcaa25f9 |
|---|
| 147 | walk e61975b35a1045e56e7fa0b36926034ddcaa25f9 |
|---|
| 148 | got 7101cacfd60d374f8a46fa38e01af80790b9e745 |
|---|
| 149 | got e7cd15d745d04789ebda791b9a887c30adbbb5c6 |
|---|
| 150 | got 4128b850a307cad9d58f084739831e57a989544b |
|---|
| 151 | walk 4128b850a307cad9d58f084739831e57a989544b |
|---|
| 152 | got 92275066a1d0ad6b73befc11564bdf828734c277 |
|---|
| 153 | got 8b9b09b5aa30e18afcf93d0fce9e0e8d4df878c0 |
|---|
| 154 | got f10082ca0a5ff0393bea6888729a944ebc5209e6 |
|---|
| 155 | walk f10082ca0a5ff0393bea6888729a944ebc5209e6 |
|---|
| 156 | got 779a84113cc016349b2cf12637df8c659102cf8c |
|---|
| 157 | got ff99c70f214c8581c1a24c8f00b4523cdd06d73b |
|---|
| 158 | got c8a929959b610e121820d95c979f6551360e3111 |
|---|
| 159 | walk c8a929959b610e121820d95c979f6551360e3111 |
|---|
| 160 | got 0c8d5fdf9ac3c44473c8d10f1d54011730c2f7b5 |
|---|
| 161 | got 49871db9ae845f98b65407f62ac2eb160d7e7672 |
|---|
| 162 | walk 49871db9ae845f98b65407f62ac2eb160d7e7672 |
|---|
| 163 | got 7fd00fb45733583218f880befaf644f33c205998 |
|---|
| 164 | got c2b7441e7c638aa2b425f4d4f5a33287bc1f0e68 |
|---|
| 165 | got 6ff218a9a290252ee0cc37cc86e74ff0082eda22 |
|---|
| 166 | walk 6ff218a9a290252ee0cc37cc86e74ff0082eda22 |
|---|
| 167 | got 4a24f1c72b0d92b96a695a6925b5810050d8385c |
|---|
| 168 | got 2a5066d369ef4a8b7989a68b4ed82c7d379cc258 |
|---|
| 169 | got 6e407a9ab1c932514913fb23a73b37cf9d7a64d8 |
|---|
| 170 | walk 6e407a9ab1c932514913fb23a73b37cf9d7a64d8 |
|---|
| 171 | got 2cf612d07c92a23fb4ba9e8d8967362ec2c2470f |
|---|
| 172 | got 48107ffbd299d6ef38a0bdb4bd5b0f92fd727337 |
|---|
| 173 | walk 48107ffbd299d6ef38a0bdb4bd5b0f92fd727337 |
|---|
| 174 | got e9b74adb51c65f6e81a68411d01cde8673e36181 |
|---|
| 175 | got 626a7f8b81800c9a1ee8b1a5bc01667041ab891e |
|---|
| 176 | got 1bc1ce7266f9f8ebf5720de878040fbb6695ecfc |
|---|
| 177 | walk 1bc1ce7266f9f8ebf5720de878040fbb6695ecfc |
|---|
| 178 | got 0eeada918ddc6e3a19d3233143a3ff0ddd53625d |
|---|
| 179 | got ff3d2e5cb65544703b913f955bec87a807660fc8 |
|---|
| 180 | got 19ef085fe88fdf3902a5ea0a938aea8c60d0f657 |
|---|
| 181 | walk 19ef085fe88fdf3902a5ea0a938aea8c60d0f657 |
|---|
| 182 | got d40ae40762247ea89ee2064d8787647c5c3089f7 |
|---|
| 183 | got 0ce5a5b6b24ef117bf947273a3288213602d19ee |
|---|
| 184 | got 6ec908431d7132247c389d235d8294a44d476817 |
|---|
| 185 | walk 6ec908431d7132247c389d235d8294a44d476817 |
|---|
| 186 | got 5edd753e69bebffded136b279f323294d5ff1d40 |
|---|
| 187 | got 99291022d4628acf81df1c9f11eca1f2b3a18d5e |
|---|
| 188 | got 2437f2a79b87d12eb25c084790aa0c6f9e30b9a2 |
|---|
| 189 | walk 2437f2a79b87d12eb25c084790aa0c6f9e30b9a2 |
|---|
| 190 | got d90e3c51c3a32b9fadec3176d7af3da8212c58bb |
|---|
| 191 | got f9a5ef547f4b477284f9a14b07596dc0b84897f1 |
|---|
| 192 | got 239f0f6efa55b2ff354ca823185bf10e92bf32df |
|---|
| 193 | walk 239f0f6efa55b2ff354ca823185bf10e92bf32df |
|---|
| 194 | got 7346cc38ad01d63df8b73983798fea5add057029 |
|---|
| 195 | got 3cd0210c9fcde12fdc3df130cebd7ad7d7ab9ce5 |
|---|
| 196 | got 3bcb1250cb516d6efc373901728a91312f9b3265 |
|---|
| 197 | walk 3bcb1250cb516d6efc373901728a91312f9b3265 |
|---|
| 198 | got 0917e8ab4ef580b42db5200041e810c38429a3a9 |
|---|
| 199 | got 17119266cec85d8f3a82924a0b9b1b775b5da27c |
|---|
| 200 | got c65164438959d704ce6b9c70522e1e902f607719 |
|---|
| 201 | got 4c34a8bc5bab5fc8a2a451766f6ec37c89317f98 |
|---|
| 202 | got 13f96102d1a14241d6e709689fc7b730b21f9675 |
|---|
| 203 | walk 13f96102d1a14241d6e709689fc7b730b21f9675 |
|---|
| 204 | got 409939f3e477b4f4ae755f55bbb8e6d8cda18c40 |
|---|
| 205 | got 843fe7f1f696e8c08a1d7797838f7bb7753d4f0b |
|---|
| 206 | walk 843fe7f1f696e8c08a1d7797838f7bb7753d4f0b |
|---|
| 207 | got 8ca0c86e757b5630c541c9fc99a8f5fd6581e060 |
|---|
| 208 | got bb496802ea7543aacc17adac745902619c9961d3 |
|---|
| 209 | got 8b8cdba8bce2aa676f4d65cfe4db8a838adf9de6 |
|---|
| 210 | walk 8b8cdba8bce2aa676f4d65cfe4db8a838adf9de6 |
|---|
| 211 | got fd6ddda6883dfb9bd0f3b1720a5fbf6a2fce270a |
|---|
| 212 | got 2224729b4bc4acc8073996c63d1559b5fa0beb7b |
|---|
| 213 | got ea4c66a497b8507abc7e662f5262f1b68f8b8337 |
|---|
| 214 | walk ea4c66a497b8507abc7e662f5262f1b68f8b8337 |
|---|
| 215 | got 44cf337abb046096b272a99defc12e19e08a292c |
|---|
| 216 | got 93f6aa2c8b2b62adaa5cb5c0e98e2934acaf23e3 |
|---|
| 217 | got bd88255a9f6f9cd53b0b4a599cba72216cb87801 |
|---|
| 218 | walk bd88255a9f6f9cd53b0b4a599cba72216cb87801 |
|---|
| 219 | got 8ac0dc6a7f8d3a0550c558d733d1e62576116944 |
|---|
| 220 | got 3c81d66e18e443cdd99f33b7c0b78fe927e53e68 |
|---|
| 221 | got ae857d42a1231b89b0ec35418045415fa66f0134 |
|---|
| 222 | walk ae857d42a1231b89b0ec35418045415fa66f0134 |
|---|
| 223 | got 3dcc60a55d28df64f9aa5c559ba961dd2c5f1272 |
|---|
| 224 | got 35c4de6c3c36c0813ba0c8fcce32d7875b09cb22 |
|---|
| 225 | got 0c40e3c9b8b64d80545407e4d7cd2ec2e7b66fe4 |
|---|
| 226 | walk 0c40e3c9b8b64d80545407e4d7cd2ec2e7b66fe4 |
|---|
| 227 | got 4593be3cff45871e3c84dfd07b08c2e9df5a79ef |
|---|
| 228 | got 27f39305d9929094665df7072d60b1aa2dde7f62 |
|---|
| 229 | got 68c3f1de9d2ba9d2bc54c0370b6148fa76b4c442 |
|---|
| 230 | got 93ac4c74b3f79e63490d49c4282c7e800a393133 |
|---|
| 231 | walk 93ac4c74b3f79e63490d49c4282c7e800a393133 |
|---|
| 232 | got 970e9275243699cf3c735fc74cc52af671a0cdbc |
|---|
| 233 | got dc3fb5275e0be6584cbc8b9dbffd7a9794fa5a34 |
|---|
| 234 | got ffa3d820665c3b631255a9450eff0e11b0c27e47 |
|---|
| 235 | walk ffa3d820665c3b631255a9450eff0e11b0c27e47 |
|---|
| 236 | got 790e9f598123d0d1fb79d77186c6dbdbff4a24d9 |
|---|
| 237 | got 73e13b200b7d468e1672ea15c218629d0b54483b |
|---|
| 238 | got 7a65dc02569bd124dada89fcf19ad86a6cec627c |
|---|
| 239 | walk 7a65dc02569bd124dada89fcf19ad86a6cec627c |
|---|
| 240 | got 9f7bc4b6cbe00c23c36ec82354468f141ec757f3 |
|---|
| 241 | got 1d0f8a3d879fed8628e108f587afd05156ad226f |
|---|
| 242 | got 1c995442e5d51e79a80877555690a9bee28e39d6 |
|---|
| 243 | walk 1c995442e5d51e79a80877555690a9bee28e39d6 |
|---|
| 244 | got 6afa89a90b91bc448becd2ed5d0353251f3c1a61 |
|---|
| 245 | got 12d83474b307b0c028fca036238223f6210bac94 |
|---|
| 246 | got aa6e49965599a3a4b170a346019dee68f5af5144 |
|---|
| 247 | walk aa6e49965599a3a4b170a346019dee68f5af5144 |
|---|
| 248 | got 742cbec15df93fbadf0e7f089fb636f58255a8ee |
|---|
| 249 | got aa97b5370495d7bbc6456cfce22263beafdd76e4 |
|---|
| 250 | got 6f2698a54ba2f569efc3f58eab44ada3f8c2558d |
|---|
| 251 | walk 6f2698a54ba2f569efc3f58eab44ada3f8c2558d |
|---|
| 252 | got 4d11585f42302b3519f8d076a718e319b6d086ec |
|---|
| 253 | got b6c5e5536ce93ca95abeb6425c739bb38306030b |
|---|
| 254 | got 27e779d8c14711e8c695e24bd949411be117aae2 |
|---|
| 255 | walk 27e779d8c14711e8c695e24bd949411be117aae2 |
|---|
| 256 | got 914ba3a9bd8c96e8a816e1ff89725ee522d11d97 |
|---|
| 257 | got 93773906198a8eed9d9de0f40da8e77a48d9ba55 |
|---|
| 258 | walk 08daa2b6ca8d4347d790bdb1ea91213963ce08f7 |
|---|
| 259 | got f2050189730d9f7f468ee5c7d4df3cb9e8a68737 |
|---|
| 260 | walk 23271bf527e78c66694b42dad0a324cfc5869bb0 |
|---|
| 261 | walk 7185e3bde0cc69ba54c6444c2ecd09834299dedf |
|---|
| 262 | walk d360887ae60e1f2ec1fb9bb02ad5ab12c77895f5 |
|---|
| 263 | walk fad67ee9691f44dafe9f4c0da3ab44f7ea2ca6e5 |
|---|
| 264 | walk 96808be5f3bb25ab6584b48427cf923b94463733 |
|---|
| 265 | walk 2b3a5ba12720628caa856dba4852a235b71bc5ad |
|---|
| 266 | walk c97ff917e37175049c19c08d58235005d2fa099f |
|---|
| 267 | walk 99f10a0f680558a565042d803692e0f2785d4682 |
|---|
| 268 | walk ae6773c9b70cea00b8309912689b4d9c28c2ca56 |
|---|
| 269 | walk 8d3d642fb42ede5ec52d94a01bb0c4da57a60742 |
|---|
| 270 | walk 4a7e4fd3269c03511fb1424a96d2ee83a342c84a |
|---|
| 271 | walk 2110f6fea3e303867de3e72b35def47514ff608c |
|---|
| 272 | walk de21b51ca4d5fdb78a022ac0321e3ba2a4cf1984 |
|---|
| 273 | walk 1441356ebfbd2bc2812e590ed2257311bb77905e |
|---|
| 274 | walk fe1f4070d1619e50bb175960cc33949eeee5d061 |
|---|
| 275 | walk c23638b83d61c0b63764d58d647aaca451f56fd8 |
|---|
| 276 | walk 22dcb0b14854b6db6d7979d3d6dc8806c266a8a0 |
|---|
| 277 | walk 3b1f91d537d86f35ab25bac3dbed76bd6e42d55a |
|---|
| 278 | walk 66bf2e268e5e5583686fb8bb74580cecc401ace1 |
|---|
| 279 | walk 896d036c4e7726d075beabfb038c5a61c5c72035 |
|---|
| 280 | walk 595c790d8cb9d1a8038c2384ee95d4fffb39f0cf |
|---|
| 281 | walk 4db02812713b5001768196da4e4d7288655e9717 |
|---|
| 282 | walk 9aadffa5b84b769ed3cd95fae5f8520163cb97c8 |
|---|
| 283 | walk 871cf1567602a6d0690c9279bc2de5979b0fd61c |
|---|
| 284 | walk 37717e7ce7220804b365a66fb98f61879526cbca |
|---|
| 285 | walk b0a745d257f2535a350728942f75cc596fadbd54 |
|---|
| 286 | walk 0ffbd627543e912f645dde316cc842218da40d8e |
|---|
| 287 | walk 3841c2a3cda1936ce5a539938b469422ab0231cb |
|---|
| 288 | setting up bitbake ... |
|---|
| 289 | Initialized empty Git repository in /home/nschle85/shr-build/bitbake/.git/ |
|---|
| 290 | remote: Counting objects: 11500, done. |
|---|
| 291 | remote: Compressing objects: 100% (3575/3575), done. |
|---|
| 292 | remote: Total 11500 (delta 6715), reused 11488 (delta 6709) |
|---|
| 293 | Receiving objects: 100% (11500/11500), 2.32 MiB | 410 KiB/s, done. |
|---|
| 294 | Resolving deltas: 100% (6715/6715), done. |
|---|
| 295 | fatal: git checkout: branch master already exists |
|---|
| 296 | make: *** [setup-bitbake] Error 128 |
|---|
| 297 | make: Leaving directory `/home/nschle85/shr-build' |
|---|
| 298 | nschle85@dual-wohnzimmer:~/shr-build$ |
|---|
| 299 | |
|---|